HomeMy WebLinkAboutOrd.1650 20250922 ORDINANCE NO.1650
An appropriation Ordinance adopting a budget for the fiscal year
beginning October 1, 2025, and ending September 30, 2026; pay
plans for fiscal year 2025-2026; and, pursuant to Local Government
Code, Section 102.007, providing for a separate ratification vote of
the property tax revenue increase reflected in the budget.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF PEARLAND, TEXAS:
Section 1. That the City Manager's proposed 2025-2026 Budget, attached hereto as
Exhibit “A”, be adopted in compliance with provisions of Article 8 of the Home Rule Charter of
the City of Pearland, Texas which sets forth certain specific requirements as to the City of
Pearland,
Section 2. That City Council hereby appropriates certain sums, more specifically
identified on Exhibit “A” attached hereto, for the proposed fiscal year 2025-2026 Budget.
Section 3. That the City Council hereby confers upon the City Manager general
authority to contract for expenditures, within appropriated fund amounts, for all budgeted items
the cost of which do not exceed the constitutional and statutory requirements for competitive
bidding.
Section 4. That the City Council deems the Pay Plans and Organizational Plan,
attached hereto as Exhibit “B”, contained in the 2025-2026 Budget to be in the best interest of
the City and is hereby adopted.
Section 5. That this ordinance shall become effective from and after its passage on
second and final reading.
PASSED and APPROVED ON FIRST READING this the 8th day of September, A. D.,
2025.
________________________________
J. KEVIN COLE
MAYOR
Docusign Envelope ID: 6CEB4184-3CD2-466B-8FA3-3FBB42A95231
ORDINANCE NO.1650
2
ATTEST:
___________________________
FRANCES AGUILAR, TRMC, MMC
CITY SECRETARY
PASSED and APPROVED ON SECOND and FINAL READING this the 22nd day of
September, A. D., 2025
________________________________
J.KEVIN COLE
MAYOR
ATTEST:
___________________________
FRANCES AGUILAR, TRMC, MMC
CITY SECRETARY
APPROVED AS TO FORM:
___________________________
DARRIN M. COKER
CITY ATTORNEY
Docusign Envelope ID: 6CEB4184-3CD2-466B-8FA3-3FBB42A95231
Adopted Budget Adopted Budget
OPERATIONS
100
200
900
305
310
315
320
325
330
331
332 Parks Financial Assistance Donations 5,227 5,000
335
336
337
340
345
346
350
351
352
353
354
355
356
360
365
366
370
380 Regional Detention 9,592 -
510
514
700
702
703
704
705
706
600
601
610
SUB TOTAL - OPERATIONS 393,809,073 431,214,506
CAPITAL IMPROVEMENT PROGRAM
Expenses
550
551
552
565
566
567
568
569
570
571
572
573
574
575
576
577
578
500
501
503
506
507
508
509
511
512
513
515
516
517
518
519
520
521
522
523
524
525
526
527 Capital Projects- CO 2025 - -
528 General Obligation 91,420,229 115,679,043
529 Certificates of Obligation 91,106,841 82,504,849
SUB TOTAL - CIP 614,712,290 650,639,502
GRAND TOTAL: 1,008,521,363 1,081,854,008
Revenues Expenses
EXHIBIT A
City of Pearland
Fiscal Year 2025-2026 Budget
FY 2026 COP Pay Plan
All Positions
(excluding Civil Service)
Effective : October 1, 2025
Recommended Title Grade Minimum Midpoint Maximum
Accountant E 004 $61,921.87 $78,950.39 $95,978.91
Benefits & Wellness Coordinator E 004 $61,921.87 $78,950.39 $95,978.91
Budget Analyst E 004 $61,921.87 $78,950.39 $95,978.91
Business Administrator E 004 $61,921.87 $78,950.39 $95,978.91
EHS Compliance Coordinator E 004 $61,921.87 $78,950.39 $95,978.91
Executive Assistant, Senior E 004 $61,921.87 $78,950.39 $95,978.91
GIS Analyst E 004 $61,921.87 $78,950.39 $95,978.91
HR Generalist E 004 $61,921.87 $78,950.39 $95,978.91
HSE Compliance Coordinator E 004 $61,921.87 $78,950.39 $95,978.91
Natural Resources Manager E 004 $61,921.87 $78,950.39 $95,978.91
Planner I E 004 $61,921.87 $78,950.39 $95,978.91
Risk & Safety Coordinator E 004 $61,921.87 $78,950.39 $95,978.91
Sales Manager E 004 $61,921.87 $78,950.39 $95,978.91
Senior Accountant E 004 $61,921.87 $78,950.39 $95,978.91
Senior Center Coordinator E 004 $61,921.87 $78,950.39 $95,978.91
Special Events Coordinator E 004 $61,921.87 $78,950.39 $95,978.91
Deputy Emergency Management Coordinator E 005 $65,017.97 $82,897.91 $100,777.85
GIS Specialist E 005 $65,017.97 $82,897.91 $100,777.85
HR Business Partner E 005 $65,017.97 $82,897.91 $100,777.85
Planner II E 005 $65,017.97 $82,897.91 $100,777.85
Records Manager E 005 $65,017.97 $82,897.91 $100,777.85
Water B&C Assistant Manager E 005 $65,017.97 $82,897.91 $100,777.85
Chief Construction Inspector E 006 $68,268.87 $87,042.80 $105,816.74
Engineer I E 006 $68,268.87 $87,042.80 $105,816.74
Instrumentation and Controls Coordinator E 006 $68,268.87 $87,042.80 $105,816.74
Maintenance Coordinator E 006 $68,268.87 $87,042.80 $105,816.74
Operations Coordinator E 006 $68,268.87 $87,042.80 $105,816.74
Planner, Senior E 006 $68,268.87 $87,042.80 $105,816.74
Purchasing Business Partner E 006 $68,268.87 $87,042.80 $105,816.74
Resource Development Coordinator E 006 $68,268.87 $87,042.80 $105,816.74
Stormwater and Floodplain Supervisor E 006 $68,268.87 $87,042.80 $105,816.74
Aquatics Manager E 007 $71,682.31 $91,394.94 $111,107.59
Asset Manager E 007 $71,682.31 $91,394.94 $111,107.59
Associate Engineer E 007 $71,682.31 $91,394.94 $111,107.59
Code Administrator E 007 $71,682.31 $91,394.94 $111,107.59
Communications Manager E 007 $71,682.31 $91,394.94 $111,107.59
Development Services Manager E 007 $71,682.31 $91,394.94 $111,107.59
Grants Manager E 007 $71,682.31 $91,394.94 $111,107.59
Jail Division Manager E 007 $71,682.31 $91,394.94 $111,107.59
Manager, Operations E 007 $71,682.31 $91,394.94 $111,107.59
Recreation Athletics Manager E 007 $71,682.31 $91,394.94 $111,107.59
Senior Accountant E 007 $71,682.31 $91,394.94 $111,107.59
Senior HR Business Partner E 007 $71,682.31 $91,394.94 $111,107.59
Training & Development Coordinator E 007 $71,682.31 $91,394.94 $111,107.59
Construction Manager E 008 $75,266.43 $95,964.70 $116,662.96
Deputy City Secretary E 008 $75,266.43 $95,964.70 $116,662.96
Management Assistant E 008 $75,266.43 $95,964.70 $116,662.96
Payroll Manager E 008 $75,266.43 $95,964.70 $116,662.96
Project Manager E 008 $75,266.43 $95,964.70 $116,662.96
Senior Capital Analyst E 008 $75,266.43 $95,964.70 $116,662.96
Superintendent, Parks & Nat Reso E 008 $75,266.43 $95,964.70 $116,662.96
Superintendent, Public Works E 008 $75,266.43 $95,964.70 $116,662.96
Treasury Manager E 008 $75,266.43 $95,964.70 $116,662.96
Acquisition Manager E009 $79,029.74 $100,762.92 $122,496.11
Asset Reliability Manager E 009 $79,029.74 $100,762.92 $122,496.11
Page 1 of 5
FY 2026 COP Pay Plan
All Positions
(excluding Civil Service)
Effective : October 1, 2025
Recommended Title Grade Minimum Midpoint Maximum
Cyber Risk & Intelligence Spc. E 009 $79,029.74 $100,762.92 $122,496.11
Database Administrator E 009 $79,029.74 $100,762.92 $122,496.11
IT Infrastructure Architect E 009 $79,029.74 $100,762.92 $122,496.11
Manager Animal Services E 009 $79,029.74 $100,762.92 $122,496.11
Manager, Surface Water Plant E 009 $79,029.74 $100,762.92 $122,496.11
Manager, Water Billing & Collect E 009 $79,029.74 $100,762.92 $122,496.11
Marketing Director E 009 $79,029.74 $100,762.92 $122,496.11
Municipal Court Prosecutor E 009 $79,029.74 $100,762.92 $122,496.11
Accounting Manager E 010 $82,981.23 $105,801.07 $128,620.91
Facilities Service Manager E 010 $82,981.23 $105,801.07 $128,620.91
Finance and Compliance Administrator E 010 $82,981.23 $105,801.07 $128,620.91
Parks & Recreation Administrator E 010 $82,981.23 $105,801.07 $128,620.91
Planning Manager E 010 $82,981.23 $105,801.07 $128,620.91
Senior CIP Accountant E 010 $82,981.23 $105,801.07 $128,620.91
Special Events & Development Manager E 010 $87,130.29 $111,091.12 $135,051.96
Assistant Director, Communications E 011 $87,130.29 $111,091.12 $135,051.96
Emergency Management Coordinator E 011 $87,130.29 $111,091.12 $135,051.96
Financial Analyst E 011 $87,130.29 $111,091.12 $135,051.96
Senior Construction Manager E 011 $87,130.29 $111,091.12 $135,051.96
Senior Project Manager E 011 $87,130.29 $111,091.12 $135,051.96
Assistant City Engineer E 012 $91,486.80 $116,645.68 $141,804.55
CIP Procurement Specialist E 012 $91,486.80 $116,645.68 $141,804.55
IT Manager E 012 $91,486.80 $116,645.68 $141,804.55
Manager, GIS E 012 $91,486.80 $116,645.68 $141,804.55
Municipal Court Administrator E 012 $91,486.80 $116,645.68 $141,804.55
Organizational Development Manager E 012 $91,486.80 $116,645.68 $141,804.55
Risk Manager E 012 $91,486.80 $116,645.68 $141,804.55
Assistant City Attorney E 013 $96,061.14 $122,477.96 $148,894.78
Assistant Director, HR E 013 $96,061.14 $122,477.96 $148,894.78
Chief Customer Experience Officer E 013 $96,061.14 $122,477.96 $148,894.78
Chief of Staff E 013 $96,061.14 $122,477.96 $148,894.78
Controller E 013 $96,061.14 $122,477.96 $148,894.78
Procurement Manager E 013 $96,061.14 $122,477.96 $148,894.78
Assistant Director, P & R E 014 $100,864.20 $128,601.87 $156,339.52
Assistant Director, Public Works E 014 $100,864.20 $128,601.87 $156,339.52
Assistant Director, Utilities E 014 $100,864.20 $128,601.87 $156,339.52
Deputy Director, Utilities E 014 $100,864.20 $128,601.87 $156,339.52
Vice President- EDC E 014 $100,864.20 $128,601.87 $156,339.52
Assistant Director, Engineering E 015 $105,907.42 $135,031.96 $164,156.50
Deputy Director, Community Development E 015 $105,907.42 $135,031.96 $164,156.50
Head of External Affairs E 015 $105,907.42 $135,031.96 $164,156.50
Head of OMB (Office Management & Budget) E 015 $105,907.42 $135,031.96 $164,156.50
Senior Vice President, PEDC E 016 $111,202.78 $141,783.56 $172,364.33
Deputy City Attorney E 017 $116,762.93 $148,872.74 $180,982.54
Deputy Finance Director E 017 $116,762.93 $148,872.74 $180,982.54
Assistant Fire Chief E 018 $122,601.08 $156,316.38 $190,031.66
Assistant Police Chief E 019 $128,731.05 $164,131.92 $199,532.69
City Secretary X1 $130,000.00 $156,000.00 $182,000.00
Director of Communications X1 $130,000.00 $156,000.00 $182,000.00
Executive Director - Visit Pearland X1 $130,000.00 $156,000.00 $182,000.00
Director, Community Development X2 $140,000.00 $168,000.00 $196,000.00
Director, Human Resources X2 $140,000.00 $168,000.00 $196,000.00
Director, Parks & Recreation X2 $140,000.00 $168,000.00 $196,000.00
Director, Utilities X3 $150,000.00 $180,000.00 $210,000.00
Chief Information Officer X3 $150,000.00 $180,000.00 $210,000.00
Page 2 of 5
FY 2026 COP Pay Plan
All Positions
(excluding Civil Service)
Effective : October 1, 2025
Recommended Title Grade Minimum Midpoint Maximum
Director, Engineering & Public Works X3 $150,000.00 $180,000.00 $210,000.00
Director, Finance X3 $150,000.00 $180,000.00 $210,000.00
Fire Chief X4 $180,000.00 $216,000.00 $252,000.00
Police Chief X4 $180,000.00 $216,000.00 $252,000.00
President, PEDC X4 $180,000.00 $216,000.00 $252,000.00
Assistant City Manager X5 $200,000.00 $235,000.00 $276,125.00
Deputy City Manager X6 $210,000.00 $246,750.00 $289,931.25
City Attorney EX Determined by City Council
City Manager EX Determined by City Council
Municipal Court Judge EX Determined by City Council
Firefighter F1 $73,609.24 $83,427.62 $93,245.99
PT-Firefighter F1 $73,609.24 $83,427.62 $93,245.99
Driver/Operator F2 $96,975.83 $101,471.97 $105,968.11
Fire Lieutenant F3 $110,206.83 $115,316.41 $120,425.98
Fire Captain F4 $125,243.02 $131,049.73 $136,856.43
Battalion Chief - Fire F5 $142,330.68 $148,929.63 $155,528.58
Fire Inspector FMO1 $78,099.32 $88,516.60 $98,933.88
Arson Investigator FMO2 $103,880.58 $112,153.32 $120,426.06
Assistant Fire Marshal FMO3 $125,243.10 $131,049.81 $136,856.52
Fire Marshal FMO4 $142,330.78 $148,929.73 $155,528.68
PT-Recreation Attendant NE4 $27,875.41 $32,696.04 $37,516.64
Recreation Attendant NE4 $27,875.41 $32,696.04 $37,516.64
Summer Camp Counselor NE4 $27,875.41 $32,696.04 $37,516.64
Custodian NE5 $29,269.18 $34,330.83 $39,392.47
PT-Custodian NE5 $29,269.18 $34,330.83 $39,392.47
Lifeguard NE5 $29,269.18 $34,330.83 $39,392.47
PT-Lifeguard NE5 $29,269.18 $34,330.83 $39,392.47
Facility Attendant NE6 $30,732.64 $36,047.38 $41,362.09
PT-Facility Attendant NE6 $30,732.64 $36,047.38 $41,362.09
Water Safety Instructor NE6 $30,732.64 $36,047.38 $41,362.09
Head Lifeguard NE7 $32,269.21 $37,067.19 $43,430.22
PT-Head Lifeguard NE7 $32,269.21 $37,067.19 $43,430.22
Camp Coordinator NE8 $33,882.74 $39,742.23 $45,601.70
Nature Education Instructor NE8 $33,882.74 $39,742.23 $45,601.70
Office Assistant NE8 $33,882.74 $39,742.23 $45,601.70
PT-Office Assistant NE8 $33,882.74 $39,742.23 $45,601.70
Summer Camp Coordinator NE8 $33,882.74 $39,742.23 $45,601.70
Customer Service Representative NE9 $35,576.88 $41,729.33 $47,881.79
Park Maintenance Worker NE9 $35,576.88 $41,729.33 $47,881.79
Permit Tech NE9 $35,576.88 $41,729.33 $47,881.79
PT Customer Service Rep NE9 $35,576.88 $41,729.33 $47,881.79
Sign Technician NE9 $35,576.88 $41,729.33 $47,881.79
Custodial Crew Leader NE10 $37,355.72 $43,815.81 $50,275.89
Customer Service Rep II NE10 $37,355.72 $43,815.81 $50,275.89
Permit Tech II NE10 $37,355.72 $43,815.81 $50,275.89
Police Records Clerk NE10 $37,355.72 $43,815.81 $50,275.89
PT-Records Clerk NE10 $37,355.72 $43,815.81 $50,275.89
Office Assistant, Senior NE11 $39,223.50 $46,006.59 $52,789.67
PT-Office Assistant, Senior NE11 $39,223.50 $46,006.59 $52,789.67
Utility Field Service Tech NE11 $39,223.50 $46,006.59 $52,789.67
Utility Maintenance Worker NE11 $39,223.50 $46,006.59 $52,789.67
Administrative Assistant NE12 $41,184.69 $48,306.91 $55,429.16
PT-Administrative Assistant NE12 $41,184.69 $48,306.91 $55,429.16
Custodian Of Records NE12 $41,184.69 $48,306.91 $55,429.16
Customer Experience Specialist NE12 $41,184.69 $48,306.91 $55,429.16
Page 3 of 5
FY 2026 COP Pay Plan
All Positions
(excluding Civil Service)
Effective : October 1, 2025
Recommended Title Grade Minimum Midpoint Maximum
Municipal Court Clerk NE12 $41,184.69 $48,306.91 $55,429.16
ROW Equipment Operator NE12 $41,184.69 $48,306.91 $55,429.16
Billing and Collections Specilist NE13 $43,243.92 $50,722.27 $58,200.61
Court Security Officer NE13 $43,243.92 $50,722.27 $58,200.61
Heavy Equipment Operator NE13 $43,243.92 $50,722.27 $58,200.61
Jailer NE13 $43,243.92 $50,722.27 $58,200.61
PT-Telecommunications Operator-Basic NE13 $43,243.92 $50,722.27 $58,200.61
Animal Control Officer NE14 $45,406.12 $53,258.38 $61,110.64
Backflow Inspector NE14 $45,406.12 $53,258.38 $61,110.64
Building Maintenance Tech NE14 $45,406.12 $53,258.38 $61,110.64
CCTV Technician NE14 $45,406.12 $53,258.38 $61,110.64
Code Enforcement/Health Officer NE14 $45,406.12 $53,258.38 $61,110.64
CRR Specialist NE14 $45,406.12 $53,258.38 $61,110.64
Development Technician NE14 $45,406.12 $53,258.38 $61,110.64
Mechanic NE14 $45,406.12 $53,258.38 $61,110.64
Open Government Analyst NE14 $45,406.12 $53,258.38 $61,110.64
Park Maintenance Crew Leader NE14 $45,406.12 $53,258.38 $61,110.64
Park Naturalist NE14 $45,406.12 $53,258.38 $61,110.64
Pre-Treatment Technician NE14 $45,406.12 $53,258.38 $61,110.64
Records Analyst NE14 $45,406.12 $53,258.38 $61,110.64
Recreation Specialist NE14 $45,406.12 $53,258.38 $61,110.64
Senior Customer Experience Specialist NE14 $45,406.12 $53,258.38 $61,110.64
Stormwater Inspector NE14 $45,406.12 $53,258.38 $61,110.64
Treatment Plant Operator I NE14 $45,406.12 $53,258.38 $61,110.64
Utility Maint. Technician NE14 $45,406.12 $53,258.38 $61,110.64
Utility Mechanic NE14 $45,406.12 $53,258.38 $61,110.64
Youth Development Coordinator NE14 $45,406.12 $53,258.38 $61,110.64
Billing and Collections Lead Specialist NE15 $47,676.42 $55,921.30 $64,166.18
Fire-Fire Cadet NE15 $47,676.42 $55,921.30 $64,166.18
IT Support Specialist NE15 $47,676.42 $55,921.30 $64,166.18
PT-Quartermaster NE15 $47,676.42 $55,921.30 $64,166.18
Quartermaster NE15 $47,676.42 $55,921.30 $64,166.18
Records Clerk, Lead NE15 $47,676.42 $55,921.30 $64,166.18
Row Inspector NE15 $47,676.42 $55,921.30 $64,166.18
Social Media Coordinator NE15 $47,676.42 $55,921.30 $64,166.18
Telecommunications Operator NE15 $47,676.42 $55,921.30 $64,166.18
Traffic Signal Technician NE15 $47,676.42 $55,921.30 $64,166.18
Adaptive Recreation Specialist NE16 $50,060.24 $58,717.37 $67,374.49
Animal Control Outreach Coordinator NE16 $50,060.24 $58,717.37 $67,374.49
Athletics Coordinator NE16 $50,060.24 $58,717.37 $67,374.49
Communications Specialist NE16 $50,060.24 $58,717.37 $67,374.49
Crew Leader NE16 $50,060.24 $58,717.37 $67,374.49
Development Liaison NE16 $50,060.24 $58,717.37 $67,374.49
GIS Technician NE16 $50,060.24 $58,717.37 $67,374.49
Housing Rehabilitation Coordinator NE16 $50,060.24 $58,717.37 $67,374.49
Lead Jailer NE16 $50,060.24 $58,717.37 $67,374.49
Maintenance Crew Leader NE16 $50,060.24 $58,717.37 $67,374.49
OEM Outreach Coordinator NE16 $50,060.24 $58,717.37 $67,374.49
Planning Technician NE16 $50,060.24 $58,717.37 $67,374.49
Treatment Plant Operator II NE16 $50,060.24 $58,717.37 $67,374.49
Utility Field Serv Tech Lead NE16 $50,060.24 $58,717.37 $67,374.49
Senior Utility Maint. Technician NE16 $50,060.24 $58,717.37 $67,374.49
Accounts Payable Coordinator NE17 $52,563.25 $61,653.24 $70,743.22
PT-Accounts Payable Coordinator NE17 $52,563.25 $61,653.24 $70,743.22
Accounts Receivable Coordinator NE17 $52,563.25 $61,653.24 $70,743.22
Page 4 of 5
FY 2026 COP Pay Plan
All Positions
(excluding Civil Service)
Effective : October 1, 2025
Recommended Title Grade Minimum Midpoint Maximum
Aquatics Technician NE17 $52,563.25 $61,653.24 $70,743.22
Construction Inspector NE17 $52,563.25 $61,653.24 $70,743.22
Customer Service Supervisor NE17 $52,563.25 $61,653.24 $70,743.22
Engineering Technician NE17 $52,563.25 $61,653.24 $70,743.22
Facility Supervisor NE17 $52,563.25 $61,653.24 $70,743.22
Instrumentation and Controls Specialist NE17 $52,563.25 $61,653.24 $70,743.22
Juvenile Case Manager NE17 $52,563.25 $61,653.24 $70,743.22
Payroll Coordinator NE17 $52,563.25 $61,653.24 $70,743.22
Plans Examiner NE17 $52,563.25 $61,653.24 $70,743.22
Telecommunications Operator-Team Leader NE17 $52,563.25 $61,653.24 $70,743.22
Utilities Electrician NE17 $52,563.25 $61,653.24 $70,743.22
Asset Coordinator NE18 $55,191.41 $64,735.90 $74,280.38
Backflow Compliance Program Coord NE18 $55,191.41 $64,735.90 $74,280.38
CIP Coordinator NE18 $55,191.41 $64,735.90 $74,280.38
Community Engagement Coordinator NE18 $55,191.41 $64,735.90 $74,280.38
Crime Victim Liaison NE18 $55,191.41 $64,735.90 $74,280.38
Development Analyst NE18 $55,191.41 $64,735.90 $74,280.38
Executive Assistant NE18 $55,191.41 $64,735.90 $74,280.38
Pre-Treatment Coordinator NE18 $55,191.41 $64,735.90 $74,280.38
Sr Code Enforcement Officer NE18 $55,191.41 $64,735.90 $74,280.38
Lead Treatment Plant Operator NE18 $55,191.41 $64,735.90 $74,280.38
PT - Paramedic NE18 $55,191.41 $64,735.90 $74,280.38
Animal Services Supervisor NE19 $57,950.98 $67,972.69 $77,994.40
Assistant Manager-Permits & Insp NE19 $57,950.98 $67,972.69 $77,994.40
Billing and Collections Supervisor NE19 $57,950.98 $67,972.69 $77,994.40
Building Inspector NE19 $57,950.98 $67,972.69 $77,994.40
Meter Services Supervisor NE19 $57,950.98 $67,972.69 $77,994.40
Park Supervisor NE19 $57,950.98 $67,972.69 $77,994.40
PD -Police Cadet NE19 $57,950.98 $67,972.69 $77,994.40
Urban Forester NE19 $57,950.98 $67,972.69 $77,994.40
Videographer/Editor NE19 $57,950.98 $67,972.69 $77,994.40
Application Specialist NE20 $60,848.51 $71,371.32 $81,894.12
Building Inspector, Senior NE20 $60,848.51 $71,371.32 $81,894.12
Communications Specialist, Lead NE20 $60,848.51 $71,371.32 $81,894.12
Communications Supervisor NE20 $60,848.51 $71,371.32 $81,894.12
Crime Scene Investigator NE20 $60,848.51 $71,371.32 $81,894.12
CRR Outreach and Recruitment Supervisor NE20 $60,848.51 $71,371.32 $81,894.12
Lead Communication Specialist NE20 $60,848.51 $71,371.32 $81,894.12
Municipal Court Supervisor NE20 $60,848.51 $71,371.32 $81,894.12
Maintenance Supervisor NE21 $63,890.96 $74,939.90 $85,988.82
Treatment Plant Supervisor NE21 $63,890.96 $74,939.90 $85,988.82
Accounts Payable Supervisor NE22 $67,085.51 $78,686.88 $90,288.27
Accounts Receivable Supervisor NE22 $67,085.51 $78,686.88 $90,288.27
Building Maintenance Supervisor NE22 $67,085.51 $78,686.88 $90,288.27
Crime Analyst NE22 $67,085.51 $78,686.88 $90,288.27
Data Analyst NE22 $67,085.51 $78,686.88 $90,288.27
Shop Foreman NE22 $67,085.51 $78,686.88 $90,288.27
Supervisor, Health & Env Serv NE22 $67,085.51 $78,686.88 $90,288.27
PT-Municipal Court Prosecutor NE25 $77,659.86 $91,089.90 $104,519.95
Veterinarian NESP
Page 5 of 5
FY 2026 Fire Marshal Office Pay Plan Effective : October 1, 2025
Classification Grade Step 0 Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
Fire Inspector FMO1 78,099.32$ 80,442.30$ 82,855.57$ 85,341.24$ 87,901.47$ 90,538.52$ 93,254.67$ 96,052.31$ 98,933.88$
*2080 hours 37.5478$ 38.6742$ 39.8344$ 41.0294$ 42.2603$ 43.5281$ 44.8340$ 46.1790$ 47.5644$
Arson Investigator FMO2 103,880.58$ 106,996.99$ 110,206.90$ 113,513.11$ 116,918.50$ 120,426.06$
*2080 hours 49.9426$ 51.4409$ 52.9841$ 54.5736$ 56.2108$ 57.8971$
Assistant Fire Marshal FMO3 125,243.10$ 129,000.39$ 132,870.41$ 136,856.52$
*2080 hours 60.2130$ 62.0194$ 63.8800$ 65.7964$
Fire Marshal FMO4 142,330.78$ 146,600.70$ 150,998.72$ 155,528.68$
*2080 hours 68.4283$ 70.4811$ 72.5955$ 74.7734$
Certification Pay - FMO
TCOLE Master $0.5769 hourly The city provides $4 a month for each year of service.
TCOLE Advanced $0.4328 hourly Sick Buy Back
TCOLE Intermediate $0.2885 hourly
Fire Inspector/Investigator Master $0.5769 hourly
Fire Inspector/Investigator Advanced $0.4328 hourly
Fire Inspector/Investigator Intermediate $0.2885 hourly Step Progression
Education Pay - FMO
Associate Degree (2080) $0.5769 hourly
Bachelors Degree (2080)$0.8654 hourly Hiring
Masters Degree (2080) $1.1539 hourly
Doctors Degree (2080) $1.4423 hourly
Bilingual Assignment Pay Overtime
Bilingual (2080) $0.4327 hourly
K9 Assignment Pay
Assigned K9 45 minutes per day
Fire Specialist or Fire Inspector/ Investigator with experience can be hired up to step 3 (refer to hiring matrix)
Additional Fire Marshal's Office Compensation
Employees with a minimum of 5 years of service and 480 hours of sick leave in their accrual bank as of 10/1/2025
will be eligible to sell up to 60 hours of additional sick leave, over the 480 hours, back to the City for FY26.
Step progression occurs at the beginning of fiscal year for employees in good standing (No PIP, No DML or Level
II Warnings)
Longevity Pay
All overtime for any classification shall be paid in accordance with applicable State and Federal Law, full time non-
exempt employees may accumulate up to 120 hours of Compensatory Time.
Page 1 of 1
FY 2026 Fire Operations Pay Plan Effective : October 1, 2025
Classification Grade Step 0 Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
Fire Fighters F1 73,609.24$ 75,817.52$ 78,092.05$ 80,434.81$ 82,847.85$ 85,333.29$ 87,893.29$ 90,530.09$ 93,245.99$
*2080 hours 35.3891$ 36.4507$ 37.5443$ 38.6706$ 39.8307$ 41.0256$ 42.2564$ 43.5241$ 44.8298$
*2912 hours 25.2779$ 26.0362$ 26.8173$ 27.6218$ 28.4505$ 29.3040$ 30.1831$ 31.0886$ 32.0213$
Driver Operator F2 96,975.83$ 99,885.10$ 102,881.66$ 105,968.11$
*2080 hours 46.6230$ 48.0217$ 49.4623$ 50.9462$
*2912 hours 33.3021$ 34.3012$ 35.3302$ 36.3901$
Fire Lieutenant F3 110,206.83$ 113,513.04$ 116,918.43$ 120,425.98$
*2080 hours 52.9841$ 54.5736$ 56.2108$ 57.8971$
*2912 hours 37.8458$ 38.9811$ 40.1506$ 41.3551$
Fire Captain F4 125,243.02$ 129,000.31$ 132,870.32$ 136,856.43$
*2080 hours 60.2130$ 62.0194$ 63.8800$ 65.7964$
*2912 hours 43.0093$ 44.2996$ 45.6285$ 46.9974$
Battalion Chief F5 142,330.68$ 146,600.61$ 150,998.62$ 155,528.58$
*2080 hours 68.4282$ 70.4811$ 72.5955$ 74.7734$
*2912 hours 48.8773$ 50.3436$ 51.8539$ 53.4095$
Sick Buy Back
EMT-Paramedic (2912) $2.0604 hourly
EMT- Advanced (2912) $0.6250 hourly
EMT-Paramedic (2080) $2.8846 hourly
EMT- Advanced (2080) $0.8750 hourly
TCFP Master (2912) $0.6181 hourly
TCFP Advanced (2912) $0.4121 hourly Step Progression
TCFP Intermediate (2912) $0.2061 hourly
TCFP Master (2080) $0.8654 hourly Hiring
TCFP Advanced (2080) $0.5769 hourly
TCFP Intermediate (2080) $0.2885 hourly
Education Pay
Associate Degree (2080) $0.5769 hourly
Bachelors Degree (2080) $0.8654 hourly
Masters Degree (2080) $1.1539 hourly
Doctors Degree (2080) $1.4423 hourly
Associate Degree (2912) $0.4121 hourly
Bachelors Degree (2912) $0.6181 hourly
Masters Degree (2912) $0.8242 hourly
Doctors Degree (2912) $1.0302 hourly
Assignment Pay
Inspector / Invgtr (Fire Ops) $0.2232 hourly
QA/ QI Review (Fire Ops) $1.1000 hourly
Bilingual Assignment Pay
Bilingual (2080) $0.4327 hourly
Bilingual (2912) $0.3091 hourly
Additional Fire Operations Compensation
The city provides $4 a month for each year of service.
DO promoted to LT will be paid at step 0 of F3.
LTs promoted to CP will be paid at step 0 of F4.
Certified Fire Fighters / EMTs with experience can be hired up to step 3 (refer to hiring matrix)
CPT promoted to BC will be paid at step 0 of F5.
FF promoted to DO will be paid at step 0 of F2.
Promotion
Certification Pay
Longevity Pay
Step Up Pay & Field Training Officer
FF riding up as DO will be paid at Step 0 of F2. FF riding up as FTO will be paid at Step 0 of F2.
FLSA & Overtime
Step progression occurs at the beginning of fiscal year for employees in good standing (No PIP, No DML or Level II Warnings)
2912 Members with a minimum of 5 years of service and 672 hours of sick leave in their accrual bank as of 10/1/2025 will be eligible
to sell up to 84 hours of additional sick leave, over the 672 hours, back to the City for FY26. 2080 members with a minimum of 5
years of service and 480 hours of sick leave in their accrual bank as of 10/1/2025 will be eligible to sell up to 60 hours of additional
leave, over the 480 hours, back to the City for FY26.
DO riding up as LT will be paid at Step 0 of F3.
LT riding up as CP will be paid at Step 0 of F4.
CP riding up as BC will be paid at Step 0 of F5.
**Refer to Procedure 708 Operations Staffing Standards
Fire Ops 2912 Personnel are assigned to a 14/106 FLSA work period. All overtime for any classification shall be paid in accordance
with applicable State and Federal Law, full time non-exempt employees may accumulate up to 120 hours of Compensatory Time.
FY 2026 Civil Service Pay Plan
(Sworn)
Effective: 10-01-2025
