Ord. 1619-2 2023-07-10ORDINANCE NO.1619-2
An Ordinance of the City Council of the City of Pearland, Texas, amending
Ordinance No. 1619-1, the 2022-2023 Annual Budget Ordinance, to facilitate
the changes identified herein; providing a savings clause, a severability
clause, a repealer clause, and an effective date.
WHEREAS, the City Council is authorized by law to make changes in the City budget for
municipal purposes and for emergency appropriations to meet a pressing need for public
expenditure to protect the public health, safety, and welfare as a result of unusual and
unforeseen conditions; and
WHEREAS, said amendments are necessary to reflect the Fiscal year 2023 budget
revisions, including revenues and expenditures; now therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF PEARLAND, TEXAS:
Section 1. That the City Manager or his designee is authorized to make
appropriations for a revised Fiscal Year 2023 year-end budget as set out in Exhibit A, attached
hereto and incorporated herein by reference for all purposes, as authorized by law for municipal
purposes.
Section 2. That the City Manager or his designee is authorized to take all actions
necessary to facilitate the changes identified herein.
Section 3. Savings. All rights and remedies which have accrued in favor of the City
under this Chapter and amendments thereto shall be and are preserved for the benefit of the
City.
Section 4. Severability. If any section, subsection, sentence, clause, phrase or
portion of this Ordinance is for any reason held invalid, unconstitutional or otherwise
unenforceable by any court of competent jurisdiction, such portion shall be deemed a separate,
distinct, and independent provision and such holding shall not affect the validity of the remaining
portions thereof.
Section 5. Repealer. All ordinances and parts of ordinances in conflict herewith are
hereby repealed, but only to the extent of such conflict.
DocuSign Envelope ID: 9B5F4B06-9C2E-436D-BE54-AAB93054328C
ORDINANCE NO. 1619-2
2
Section 6. Effective Date. This Ordinance shall become effective immediately upon
its passage and approval by the City Council.
PASSED and APPROVED ON FIRST READING this the 26th day of June, A.D., 2023.
________________________________
J.KEVIN COLE
MAYOR
ATTEST:
________________________________
FRANCES AGUILAR, TRMC, MMC
CITY SECRETARY
PASSED and APPROVED ON SECOND AND FINAL READING this the 10th day
of July, A.D., 2023.
_____________________________
J.KEVIN COLE
MAYOR
ATTEST:
_____________________________
FRANCES AGUILAR, TRMC, MMC
CITY SECRETARY
APPROVED AS TO FORM:
____________________________
DARRIN M. COKER
CITY ATTORNEY
DocuSign Envelope ID: 9B5F4B06-9C2E-436D-BE54-AAB93054328C
Budget Budget
Amendment #1 Amendment #1
OPERATIONS
100 General 106,498,629 105,543,391 112,196,922 112,602,769
200 Debt Service-General 47,360,454 56,324,142 46,169,725 56,585,001
900 PEDC 15,325,856 17,391,688 27,504,766 25,529,422
Special Revenue Funds
305 Hotel/Motel 967,900 1,640,000 1,094,259 1,019,123
310 Municipal Court Security 48,004 37,900 34,625 41,942
315 Citywide Donation 65,900 160,995 177,680 238,180
320 Court Technology 45,100 30,100 32,943 32,943
330 Parks Donations 105,200 120,015 105,550 49,556
331 Tree Trust 2,100 330,000 496,691 484,191
332 Parks Financial Assistance Donations 5,050 5,050 5,000 5,000
335 Police State Seizure 108 61,000 89,883 89,883
336 Federal Police 100 156,000 84,195 159,196
337 Community Safety Fund 3,500 231,915 231,915
340 Park & Recreation Development 98,000 274,000 511,886 950,040
345 Sidewalk 5,100 1,300 - -
346 Drainage Maintenance Fund 1,972,958 1,979,778 1,827,449 1,725,824
350 Grant 478,077 1,669,183 1,432,580 1,505,598
351 Community Development 4,130,926 4,130,926 4,130,926 4,130,926
352 CDBG - Disaster Recovery Fund 19,317,053 19,081,869 19,119,773 19,081,869
Disaster Recovery Fund 46,495
354 Hazard Mitigation Fund 6,128,125 5,575,469 6,274,501 6,274,501
355 Coronavirus Relief Fund 1,827,767 1,827,767 - -
356 ARPA Fund 5,944,486 7,298,074 6,047,686 6,298,074
360 Traffic Impact Improvement 100 6,945 214,920 -
365 Truancy Prevention and Diversion 52,600 37,195 43,583 42,743
366 Municipal Jury Fund 1,025 755 1,000 1,000
370 Municipal Channel 236,500 223,100 101,500 246,000
380 Regional Detention - 8,200 - -
510 Lower Kirby - - - -
514 Infrastructure Reinvestment Fund 1,593,714 1,629,714 1,593,714 1,679,853
Internal Service Fund
700 Risk Management Fund 2,628,725 2,700,900 3,087,439 3,876,896
702 Medical Self-Insurance 10,384,899 10,402,286 10,384,899 10,485,193
703 Motor Pool 9,269,221 9,016,053 12,519,627 12,101,897
704 Facilities Fund 3,924,724 3,937,424 3,664,643 3,543,519
705 Information Technology 8,768,407 8,768,407 8,374,000 8,550,448
Proprietary Funds
600 Water and Sewer 59,556,004 64,641,730 65,376,551 66,493,903
601 Water and Sewer Debt Fund 30,054,670 30,207,670 29,964,671 29,964,670
610 Solid Waste 8,597,262 7,688,350 8,593,462 7,685,100
SUB TOTAL - OPERATIONS 345,394,744 362,957,371 371,488,964 381,707,175
CAPITAL IMPROVEMENT PROGRAM
Water/Sewer Capital Projects Funds
550 Utility Impact Fee 45,000 643,143 3,124,184 11,728,333
Fund Description
EXHIBIT A
City of Pearland
Fiscal Year 2022-2023 Budget
Revenues
Budget Amendment
#2
Expenses
Budget Amendment
#2
551 Water Impact Fee 1,360,000 1,513,615 3,725,960 3,725,963
552 Sewer Impact Fee 1,010,000 1,159,212 - -
555 Shadow Creek Impact Fee - - - -
565 1999 W & S Revenue Bonds 30,000 175,910 64,505 4,015,818
566 W & S Revenue Bonds 2020 8,000 112,521 48,454 1,348,454
567 TWDB Revenue Bond Series 2020 20,000 935,124 2,975 29,867,609
568 W & S Revenue Bonds 2021 25,000 184,298 136,998 6,542,323
569 W & S Certificates of Obligation 2022 8,000 1,327,254 1,283,247 30,973,542
570 Water/Sewer Pay As You Go 40,000 210,347 226,131 6,741,416
571 TWDB Bonds 2021 20,000 2,133,840 24,051 27,428,817
572 TWDB Bonds 2022 - - - -
573 TWDB Bonds 2023 - - - -
574 W&S Certificate of Obligation 2023 56,849,500 55,247,635 57,151,230 54,316,100
575 MUD 4 Capital Program - 540 - -
576 W&S Certificates of Obligation 2024 - - - 1,385,000
Capital Projects Funds
500 Capital Projects 1,482,500 4,715,103 1,577,524 8,685,929
501 Capital Projects-CO 2001 680,000 1,059,982 1,716,131 14,893,892
503 Capital Projects-CO 2006 15 541 27,431 57,131
506 Capital Projects-GO 2009 3,081,615 4,868,142 3,682,138 11,071,981
507 Capital Projects-GO 2020 20,000 32,389,731 116,060 23,367,665
508 Capital Projects-CO 2020 10,000 2,697,104 3,312,351 5,812,808
509 Capital Projects-GO 2021 10,000 75,203 157,524 346,271
511 PEDC Projects 20,400,109 20,400,109 20,400,109 20,400,109
512 Capital Projects-CO 2021 1,000 500 70,467 70,467
513 Capital Projects-GO 2022 1,000 3,776,813 91,230 19,290,872
515 Capital Projects-CO 2020 (TIRZ) 6,000 45,645 48,625 8,706,929
516 Capital Projects-CO 2021 (TIRZ) 20,000 142,747 100,128 1,830,225
517 Capital Projects-CO 2022 1,000 405,155 204,383 10,942,961
518 Capital Projects-CO 2022 (TIRZ) 1,000 211,470 59,570 6,985,447
519 Capital Projects-GO 2023 17,052,962 8,231,562 16,180,398 8,205,593
520 Capital Projects-CO 2023 26,442,503 10,157,220 24,400,836 10,364,553
521 Drainage Fund - - 25,681 25,681
522 Capital Projects-GO 2024 - - - 19,497,000
523 Capital Projects-CO 2024 - - - 76,000
524 Capital Projects-CO 2023 (TIRZ) 9,470,000 9,394,000 9,483,606 9,407,606
SUB TOTAL - CIP 138,095,204 162,214,466 147,441,927 358,112,495
GRAND TOTAL: 483,489,948 525,171,837 518,930,891 739,819,670