Ord. 1619-1 2022-12-12ORDINANCE NO.1619-1
An Ordinance of the City Council of the City of Pearland, Texas, amending
Ordinance No. 1619, the 2022-2023 Annual Budget Ordinance, to facilitate
the changes identified herein; providing a savings clause, a severability
clause, a repealer clause, and an effective date.
WHEREAS, the City Council is authorized by law to make changes in the City budget for
municipal purposes and for emergency appropriations to meet a pressing need for public
expenditure to protect the public health, safety, and welfare as a result of unusual and
unforeseen conditions; and
WHEREAS, said amendments are necessary to reflect the Fiscal year 2023 budget
revisions, including revenues and expenditures; now therefore,
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF PEARLAND, TEXAS:
Section 1. That the City Manager or his designee is authorized to make
appropriations for a revised Fiscal Year 2023 year-end budget as set out in Exhibit A, attached
hereto and incorporated herein by reference for all purposes, as authorized by law for municipal
purposes.
Section 2. That the City Manager or his designee is authorized to take all actions
necessary to facilitate the changes identified herein.
Section 3. Savings. All rights and remedies which have accrued in favor of the City
under this Chapter and amendments thereto shall be and are preserved for the benefit of the
City.
Section 4. Severability. If any section, subsection, sentence, clause, phrase or
portion of this Ordinance is for any reason held invalid, unconstitutional or otherwise
unenforceable by any court of competent jurisdiction, such portion shall be deemed a separate,
distinct, and independent provision and such holding shall not affect the validity of the remaining
portions thereof.
Section 5. Repealer. All ordinances and parts of ordinances in conflict herewith are
hereby repealed, but only to the extent of such conflict.
DocuSign Envelope ID: 99411CF0-CD66-4E92-9EAB-D0E3524061A3
ORDINANCE NO. 1619-1
2
Section 6. Effective Date. This Ordinance shall become effective immediately upon
its passage and approval by the City Council.
PASSED and APPROVED ON FIRST READING this the 5th day of December, A.D.,
2022.
________________________________
J.KEVIN COLE
MAYOR
ATTEST:
________________________________
FRANCES AGUILAR, TRMC, MMC
CITY SECRETARY
PASSED and APPROVED ON SECOND AND FINAL READING this the 12th day
of December, A.D., 2022.
_____________________________
J.KEVIN COLE
MAYOR
ATTEST:
_____________________________
FRANCES AGUILAR, TRMC, MMC
CITY SECRETARY
APPROVED AS TO FORM:
____________________________
DARRIN M. COKER
CITY ATTORNEY
DocuSign Envelope ID: 99411CF0-CD66-4E92-9EAB-D0E3524061A3
Adopted Budget Budget Adopted Budget Budget
Amendment #1 Amendment #1
OPERATIONS
100 General 109,315,462 106,498,629 110,711,878 112,196,922
200 Debt Service‐General 47,957,223 47,360,454 46,626,975 46,169,725
900 PEDC 15,325,856 15,325,856 27,319,319 27,504,766
Special Revenue Funds
305 Hotel/Motel 967,900 967,900 1,091,553 1,094,259
310 Municipal Court Security 48,004 48,004 34,625 34,625
315 Citywide Donation 65,900 65,900 177,680 177,680
320 Court Technology 45,100 45,100 32,943 32,943
330 Parks Donations 105,200 105,200 105,550 105,550
331 Tree Trust 2,100 2,100 457,500 496,691
332 Parks Financial Assistance Donations 5,050 5,050 5,000 5,000
335 Police State Seizure 108 108 52,200 89,883
336 Federal Police 100 100 35,000 84,195
337 Community Safety Fund 231,915
340 Park & Recreation Development 98,000 98,000 84,721 511,886
345 Sidewalk 5,100 5,100 ‐ ‐
346 Drainage Maintenance Fund 1,972,958 1,972,958 1,827,449 1,827,449
350 Grant 478,077 478,077 418,242 1,432,580
351 Community Development 478,854 4,130,926 478,854 4,130,926
352 CDBG ‐ Disaster Recovery Fund 5,308,153 19,317,053 5,110,873 19,119,773
354 Hazard Mitigation Fund 503,760 6,128,125 499,760 6,274,501
355 Coronavirus Relief Fund 1,827,767 1,827,767 ‐
356 ARPA Fund 5,944,486 5,944,486 4,694,098 6,047,686
360 Traffic Impact Improvement 100 100 214,920 214,920
365 Truancy Prevention and Diversion 52,600 52,600 43,583 43,583
366 Municipal Jury Fund 1,025 1,025 1,000 1,000
370 Municipal Channel 236,500 236,500 101,500 101,500
380 Regional Detention ‐ ‐ ‐
‐
510 Lower Kirby ‐ ‐ ‐
‐
514 Infrastructure Reinvestment Fund 1,593,714 1,593,714 1,593,714 1,593,714
Internal Service Fund
700 Risk Management Fund 2,628,725 2,628,725 3,077,029 3,087,439
702 Medical Self‐Insurance 10,384,899 10,384,899 10,384,899 10,384,899
703 Motor Pool 9,269,221 9,269,221 7,132,986 12,519,627
704 Facilities Fund 3,305,095 3,924,724 3,045,014 3,664,643
705 Information Technology 8,488,643 8,768,407 8,094,236 8,374,000
Proprietary Funds
600 Water and Sewer 59,556,004 59,556,004 63,895,745 65,376,551
601 Water and Sewer Debt Fund 30,054,670 30,054,670 29,964,671 29,964,671
610 Solid Waste 8,597,262 8,597,262 8,593,462 8,593,462
SUB TOTAL ‐ OPERATIONS 324,623,616 345,394,744 335,906,979 371,488,964
CAPITAL IMPROVEMENT PROGRAM
Water/Sewer Capital Projects Funds
550 Utility Impact Fee 45,000 45,000 3,124,184 3,124,184
551 Water Impact Fee 1,360,000 1,360,000 3,725,960 3,725,960
552 Sewer Impact Fee 1,010,000 1,010,000 ‐ ‐
555 Shadow Creek Impact Fee ‐ ‐ ‐
565 1999 W & S Revenue Bonds 30,000 30,000 64,505 64,505
566 W & S Revenue Bonds 2020 8,000 8,000 48,454 48,454
567 TWDB Revenue Bond Series 2020 20,000 20,000 2,975 2,975
568 W & S Revenue Bonds 2021 25,000 25,000 136,998 136,998
569 W & S Revenue Bonds 2022 8,000 8,000 1,283,247 1,283,247
570 Water/Sewer Pay As You Go 40,000 40,000 226,131 226,131
571 TWDB Bonds 2021 20,000 20,000 24,051 24,051
572 TWDB Bonds 2022 ‐ ‐ ‐ ‐
573 TWDB Bonds 2023 ‐ ‐ ‐ ‐
574 W&S Revenue Bonds 2023 56,849,500 56,849,500 57,151,230 57,151,230
575 MUD 4 Capital Program ‐ ‐ ‐ ‐
576 W&S Revenue Bonds 2024 ‐ ‐ ‐ ‐
Capital Projects Funds
500 Capital Projects 1,232,500 1,482,500 1,327,524 1,577,524
501 Capital Projects‐CO 2001 680,000 680,000 1,716,131 1,716,131
503 Capital Projects‐CO 2006 15 15 27,431 27,431
506 Capital Projects‐GO 2009 3,081,615 3,081,615 3,682,138 3,682,138
507 Capital Projects‐GO 2020 20,000 20,000 116,060 116,060
508 Capital Projects‐CO 2020 10,000 10,000 3,312,351 3,312,351
509 Capital Projects‐GO 2021 10,000 10,000 157,524 157,524
511 PEDC Projects 20,400,109 20,400,109 20,400,109 20,400,109
512 Capital Projects‐CO 2021 1,000 1,000 70,467 70,467
513 Capital Projects‐GO 2022 1,000 1,000 91,230 91,230
515 Capital Projects‐CO 2020 (TIRZ) 6,000 6,000 48,625 48,625
516 Capital Projects‐CO 2021 (TIRZ) 20,000 20,000 100,128 100,128
517 Capital Projects‐CO 2022 1,000 1,000 204,383 204,383
518 Capital Projects‐CO 2022 (TIRZ) 1,000 1,000 59,570 59,570
519 Capital Projects‐GO 2023 17,052,962 17,052,962 16,180,398 16,180,398
520 Capital Projects‐CO 2023 26,442,503 26,442,503 24,400,836 24,400,836
521 Drainage Fund ‐ ‐ 25,681 25,681
522 Capital Projects‐GO 2024 ‐ ‐ ‐ ‐
523 Capital Projects‐CO 2024 ‐ ‐ ‐ ‐
524 Capital Projects‐CO 2023 (TIRZ) 9,470,000 9,470,000 9,483,606 9,483,606
SUB TOTAL ‐ CIP 137,845,204 138,095,204 147,191,927 147,441,927
GRAND TOTAL: 462,468,820 483,489,948 483,098,906 518,930,891
Fund Description
Revenues Expenses
EXHIBIT A
City of Pearland
Fiscal Year 2022‐2023 Budget