R2020-278 2020-12-22 Resolution No. R2020-278
A Resolution and Order of the City Council of the City of Pearland, Texas,
canvassing the returns and declaring the results of the Runoff General
Election held in the City of Pearland, Texas, on December 15, 2020.
WHEREAS, there was held in the City of Pearland, Texas, on the 15th day of December,
2020, a Runoff General Election at which the offices to be filled for Councilmember, Position
Number 3 and Councilmember, Position Number 7 were submitted to a vote of the duly qualified
resident electors of said City.
WHEREAS, the election returns of the ballots cast in said runoff general city election are
hereby canvassed for the following officials: Councilmember Position Number 3 and
Councilmember, Position Number 7; and
WHEREAS, after duly canvassing said returns from each precinct, the City Council finds
that the sum of the total votes cast of all City precincts at said election for the candidates for said
offices is as follows:
FOR MEMBER OF THE COUNCIL, POSITION NUMBER 3
NAME OF CANDIDATE NUMBER OF VOTES RECEIVED PERCENTAGE
Lewis Barnes 1,911 33.22%
Alex Kamkar 3,842 66.78%
FOR MEMBER OF THE COUNCIL, POSITION NUMBER 7
NAME OF CANDIDATE NUMBER OF VOTES RECEIVED PERCENTAGE
Mashunda (very 1,911 33.10%
Woody Owens 3,862 66.90%
NOW, THEREFORE, BE IT RESOLVED AND ORDERED BY THE CITY COUNCIL OF THE
CITY OF PEARLAND, TEXAS:
Section 1. That the facts and recitations set forth in the preamble of this Order are
hereby declared true and correct.
RESOLUTION NO.2020-278
Section 2. That a tabulation of the results for each precinct within the City Pearland,
Texas, for said general election is attached hereto as Exhibit A, (Brazoria County Cumulative
Report) & Exhibit B (Brazoria County Canvass Report) are attached hereto and made a part
hereof by reference.
Section 3. That the results of said general City election be and the same are hereby
declared to have been as herein set out, and the following named person is to serve in the
respective position listed subject to the taking of the oath of office as provided by the laws of the
State of Texas:
Councilmember Position 3: Alex Kamkar
Councilmember Position 7: Woody Owens
Section 4. The official returns shall be delivered to the City Secretary, who is hereby
directed to enter in the election register the tabulations of the votes cast for each candidate to
preserve such tabulations as required by law.
Section 5. That notice of said elections was duly and properly given as required by law,
and that said elections were duly held and returns thereof were made by the proper officials of
said elections and in all things according to law.
Section 6. Severability. That if any section, subsection, sentence, clause, or phrase of
this Order or the application of same to a particular person, or to a particular set of
circumstances, should for any reason be held invalid, such invalidity shall in no way affect the
remaining portions of this Order and to such end, the various portions and provisions of this
Order are declared to be severable.
PASSED, APPROVED, ADOPTED, and ORDERED on this 22nd day of December 2020.
aer_
ATT evin Cole
Mayor o`''‘‘ p. LA/�/O''%,,
O; Ff:
C tal Roan, TRMC, CMC `V
City Secretary =
aNKUlI'NINM
RESOLUTION NO.2020-278
APPROVED AS TO FORM:
....] .
Darrin M. Coker
City Attorney
City of Pearland Cumulative Brazoria County E it"A" Unofficial Results
Report
Registered Voters
City of Pearland Runoff Election 5821 of 81764 =7 12%
City of Pearland General Runoff Election
Precincts Reporting
31 of 31 = 100.00%
Run Time 4:11 PM 12/15/2020
Run Date 12/21/2020 Page 1
Councilmember, Position No. 3
Choice Party Absentee Early Voting Election Day Total
Lewis Barnes 787 43.70% 708 25.06% 416 36.91% 1,911 33.22%
Alex Kamkar 1,014 56.30% 2,117 74.94% 711 63.09% 3,842 66.78%
Cast Votes: 1,801 100.00% 2,825 100.00% 1,127 100.00% 5,753 100.00%
Undervotes: 20 30 18 68
Overvotes: 0 0 0 0
Councilmember, Position No.7
Choice Party Absentee Early Voting Election Day Total
Mashunda Ivery 707 39.10% 748 26.40% 456 40.28% 1,911 33.10%
Woody Owens 1,101 60.90% 2,085 73.60% 676 59.72% 3,862 66.90%
Cast Votes: 1,808 100.00% 2,833 100.00% 1,132 100.00% 5,773 100.00%
Undervotes: 13 22 13 48
Overvotes: 0 0 0 0
*** End of report***
City of Pearland Canvass Unofficial Results
Report Brazoria County Exhibit "B"
Registered Voters
5821 of 81764=7.12%
City of Pearland General Runoff Election City of Pearland Runoff Election
Precincts Reporting
31of31 = 100.00%
12/15/2020
Run Time 4:12 PM
Run Date 12/21/2020 Page 1
Councilmember, Position No. 3
F
N
N m
V V
6 N C
O m cc,
V O a.,
Precinct 3 ', - a 3 D . - o a w w
12-BS2 65 182 247 3 0 95 109 46 250 3,752 6.66%
13-BS2 99 229 328 4 0 92 155 85 332 4,500 7.38%
18-BS2 114 302 416 4 0 92 249 79 420 4,778 8.79%
21-BS2 0 0 0 0 0 0 0 0 0 9 0.00%
26-BS2 41 86 127 1 0 28 72 28 128 2,074 6.17%
27-BS2 112 258 370 2 0 181 145 46 372 2,340 15.90%
28-BS2 102 235 337 8 0 79 199 67 345 4,319 7.99%
3-BS2 95 124 219 2 0 61 112 48 221 3,818 5.79%
36-BS2 7 5 12 0 0 4 7 1 12 293 4.10%
37-BS2 73 163 236 3 0 54 132 53 239 3,584 6.67%
41-BS2 48 66 114 1 0 29 59 27 115 2,237 5.14%
44-BS2 2 1 3 2 0 5 0 0 5 55 9.09%
46-BS2 121 317 438 6 0 126 247 71 444 4,671 9.51%
47-BS2 69 137 206 3 0 50 103 56 209 3,042 6.87%
50-BS2 89 145 234 1 0 55 128 52 235 5,371 4.38%
51-BS2 88 282 370 5 0 109 193 73 375 3,548 10.57%
52-BS2 65 170 235 1 0 71 123 42 236 3,086 7.65%
54-BS2 87 114 201 2 0 52 108 43 203 3,165 6.41%
59-BS2 161 200 361 4 0 113 166 86 365 5,241 6.96%
60-BS2 19 13 32 0 0 9 11 12 32 377 8.49%
City of Pearland Canvass Unofficial Results
Report Brazoria County
Registered Voters
5821 of 81764=7.12%
City of Pearland General Runoff Election City of Pearland Runoff Election Precincts Reporting
31 of 31=100.00%
Run Time 4:12 PM 12/15/2020
Run Date 12/21/2020 Page 2
Councilmember, Position No. 3
n3
U U
N a)
U n3
0 c
al o m ca
m ::0„,
o a�
a7 R 6 T
m
CO CO j p c > O 0
d h : r
Ta
aai v V m Oc
ii Precinct a uR • o a w rn 1- cc 1-
61-BS2 0 0 0 0 0 0 0 0 0 6 0.00%
62-BS2 58 143 201 6 0 69 91 47 207 4,422 4.68%
66-BS2 84 150 234 0 0 66 112 56 234 3,807 6.15%
67-BS2 77 95 172 2 0 45 90 39 174 4,007 4.34%
68-BS2 2 0 2 0 0 2 0 0 2 55 3.64%
131-BS2 3 0 3 0 0 3 0 0 3 43 6.98%
537-BS2 133 339 472 8 0 223 196 61 480 3,349 14.33%
30-BS2 0 0 0 0 0 0 0 0 0 74 0.00%
654-BS2 7 8 15 0 0 8 5 2 15 595 2.52%
762-BS2 13 14 27 0 0 18 9 0 27 1,499 1.80%
1134-BS2 77 64 141 0 0 82 34 25 141 3,647 3.87%
Totals 1,911 3,842 5,753 68 0 1,821 2,855 1,145 5,821 81,764 7.12%
City of Pearland Canvass Unofficial Results
Report Brazoria County
Registered Voters
5821 of 81'64 =7.12
City of Pearland General Runoff Election City of Pearland Runoff Election
Precincts Reporting
31 of 31 = 100.009,,
12/15/2020
Run Time 4:12 PM:
Run Date 12/21/2020 Page 3
Councilmember, Position No.7
v
MS N CU
u 0 2 0
N N
N> N N
iIll.
� m N > V
.O 0 Ni d C 0 2 dT O Y. ) O c �ar ` O c > O m O
•tpo '6 N T V Y m E
Precinct 3 0 a w w ° 1-
12-BS2 60 190 250 0 0 95 109 46 250 3,752 6.66%
13-B52 98 233 331 1 0 92 155 85 332 4,500 7.38%
18-BS2 75 341 416 4 0 92 249 79 420 4,778 8.79%
21-B52 0 0 0 0 0 0 0 0 0 9 0.00%
26-B52 24 102 126 2 0 28 72 28 128 2,074 6.17%
27-BS2 107 265 372 0 0 181 145 46 372 2,340 15.90%
28-BS2 96 247 343 2 0 79 199 67 345 4,319 7.99%
i-B52 114 106 220 1 0 61 112 48 221 3,818 5.79%
36-BS2 4 8 12 0 0 4 7 1 12 293 4.10%
37-BS2 59 176 235 4 0 54 132 53 239 3,584 6.67%
41-BS2 50 64 114 1 0 29 59 27 115 2,237 5.14%
44-B52 5 0 5 0 0 5 0 0 5 55 9.09%
46-BS2 94 347 441 3 0 126 247 71 444 4,671 9.51%
47-B52 56 150 206 3 0 50 103 56 209 3,042 6.87%
50-BS2 124 109 233 2 0 55 128 52 235 5,371 4.38%
51-BS2 51 322 373 2 0 109 193 73 375 3,548 10.57%
52-BS2 55 181 236 0 0 71 123 42 236 3,086 7.65%
54-BS2 103 99 202 1 0 52 108 43 203 3,165 6.41%
59-BS2 209 151 360 5 0 113 166 86 365 5,241 6.96%
60-BS2 13 18 31 1 0 9 11 12 32 377 8.49%
City of Pearland Canvass Unofficial Results
Report Brazoria County
Registered Voters
5821 of 81764=7.12%
City of Pearland General Runoff Election City of Pearland Runoff Election Precincts Reporting
31 of 31=100.00%
12/15/2020
Run Time 4.12 PM
Run Date 12/21/2020 Page 4
Councilmember, Position No.7
u
, Ill .. . L,, a)
Y
To (c3 C
>., Gl GO CO u O a
m 3 ^ m 0 m >
-a p a) m iv a) 0 d
O CTo 2
3 ms j O c > O m d o
o O y a) ? N T TO ,H O
Precinct v o' a w W 1- ce 1
61-BS2 0 0 0 0 0 0 0 0 0 6 0.00%
62-BS2 89 114 203 4 0 69 91 47 207 4,422 4.68%
66-BS2 131 99 230 4 0 66 112 56 234 3,807 6.15%
67-BS2 92 82 174 0 0 45 90 39 174 4,007 4.34%
68-BS2 2 0 2 0 0 2 0 0 2 55 3.64%
131-BS2 1 2 3 0 0 3 0 0 3 43 6.98%
537-BS2 75 401 476 4 0 223 196 61 480 3,349 14.33%
S0-BS2 0 0 0 0 0 0 0 0 0 74 0.00%
654-BS2 6 9 15 0 0 8 5 2 15 595 2.52%
762-BS2 19 8 27 0 0 18 9 0 27 1,499 1.80%
1134-BS2 99 38 137 4 0 82 34 25 141 3,647 3.87%
Totals 1,911 3,862 5,773 48 0 1,821 2,855 1,145 5,821 81,764 7.12%
City of Pearland Canvass Unofficial Results
Report Brazoria County
Registered Voters
5821 of 81764=7.12%
City of Pearland General Runoff Election City of Pearland Runoff Election Precincts Reporting
31 of 31= 100.00%
Run Time 4:12 PM 12/15/2020
Run Date 12/21/2020 Page 5
*** End of report***