R2019-130 2019-05-13 RESOLUTION NO. R2019-130
RESOLUTION CANVASSING RETURNS AND DECLARING
RESULTS OF BOND ELECTION
THE STATE OF TEXAS §
COUNTIES OF BRAZORIA, FORT BEND §
AND HARRIS
CITY OF PEARLAND §
WHEREAS,on May 4,2019,there was held within and throughout the territory of the City
of Pearland, Texas (the "City") an election (the "Election") at which there was submitted to the
resident, qualified electors of the City the following propositions,to-wit:
PROPOSITION "A"
Shall the City Council of the City of Pearland, Texas be authorized to issue general
obligation bonds of the City in the principal amount of $28,498,000 for permanent public
improvements and public purposes, to wit: 1) purchasing, acquiring, enlarging, extending,
equipping and constructing drainage improvements and facilities at various locations within the
City,including acquiring lands and rights-of-way for any such purposes,2)purchase of equipment
and support facilities in connection with drainage improvements and facilities, 3) engineering and
related studies in connection with drainage problems in the City and 4) all matters necessary or
incident related thereto; such bonds to mature serially or otherwise over a period not to exceed
forty (40) years from their date, to be issued and sold in one or more series at any price or prices
and to bear interest at any rate or rates(fixed,floating,variable or otherwise)as shall be determined
within the discretion of the City Council at the time of issuance or sale of the bonds; and whether
ad valorem taxes shall be levied upon all taxable property in the City sufficient to pay the annual
interest and provide a sinking fund to pay the bonds at maturity?
WHEREAS, the tabulation of the results of Proposition A was as follows:
4306 Votes For
1497 Votes Against
PROPOSITION "B"
Shall the City Council of the City of Pearland, Texas be authorized to issue general
obligation bonds of the City in the principal amount of $34,816,000 for permanent public
improvements and public purposes, to wit: 1) purchasing and otherwise acquiring land for and
constructing, repairing and improving streets, bridges and sidewalks of the City with first priority
to be given to a street reconstruction program within the City and the construction, repair and
improvement of Bailey Road and Pearland Parkway, 2) purchase of equipment and support
facilities in connection with street, bridge and sidewalk improvements, 3) engineering and related
4160-1468-1884.1
studies in connection with street,bridge and sidewalk improvements in the City and 4)all matters
necessary or incident related thereto; such bonds to mature serially or otherwise over a period not
to exceed forty(40) years from their date, to be issued and sold in one or more series at any price
or prices and to bear interest at any rate or rates (fixed, floating, variable or otherwise) as shall be
determined within the discretion of the City Council at the time of issuance or sale of the bonds;
and whether ad valorem taxes shall be levied upon all taxable property in the City sufficient to pay
the annual interest and provide a sinking fund to pay the bonds at maturity?
WHEREAS, the tabulation of the results of Proposition B was as follows:
4142 Votes For
1627 Votes Against
PROPOSITION "C"
Shall the City Council of the City of Pearland, Texas be authorized to issue general
obligation bonds of the City in the principal amount of $2,500,000 for permanent public
improvements and public purposes, to wit: 1) purchasing, acquiring, constructing, repairing and
improving facilities and equipment for park and recreation purposes and 2) all matters necessary
or incident related thereto; such bonds to mature serially or otherwise over a period not to exceed
forty (40) years from their date, to be issued and sold in one or more series at any price or prices
and to bear interest at any rate or rates(fixed,floating,variable or otherwise)as shall be determined
within the discretion of the City Council at the time of issuance or sale of the bonds; and whether
ad valorem taxes shall be levied upon all taxable property in the City sufficient to pay the annual
interest and provide a sinking fund to pay the bonds at maturity?
WHEREAS, the tabulation of the results of Proposition C was as follows:
3781 Votes For
1988 Votes Against
PROPOSITION "D"
Shall the City Council of the City of Pearland, Texas be authorized to issue general
obligation bonds of the City in the principal amount of $12,875,000 for permanent public
improvements and public purposes, to wit: 1) purchasing and otherwise acquiring land for and
constructing an animal services shelter, 2) engineering and related studies in connection with
animal services shelter facilities and improvements and 3)all matters necessary or incident related
thereto; such bonds to mature serially or otherwise over a period not to exceed forty (40) years
from their date,to be issued and sold in one or more series at any price or prices and to bear interest
at any rate or rates (fixed, floating, variable or otherwise) as shall be determined within the
discretion of the City Council at the time of issuance or sale of the bonds; and whether ad valorem
2
4160-1468-1884.1
taxes shall be levied upon all taxable property in the City sufficient to pay the annual interest and
provide a sinking fund to pay the bonds at maturity?
WHEREAS,the tabulation of the results of Proposition D was as follows:
3097 Votes For
2670 Votes Against
PROPOSITION "E"
Shall the City Council of the City of Pearland, Texas be authorized to issue general
obligation bonds of the City in the principal amount of $1,300,000 for permanent public
improvements and public purposes, to wit: 1) constructing, repairing, and improving a Fire
Department fire training burn building, 2) engineering and related studies in connection with fire
facilities and improvements and 3) all matters necessary or incident related thereto; such bonds to
mature serially or otherwise over a period not to exceed forty (40) years from their date, to be
issued and sold in one or more series at any price or prices and to bear interest at any rate or rates
(fixed, floating, variable or otherwise) as shall be determined within the discretion of the City
Council at the time of issuance or sale of the bonds; and whether ad valorem taxes shall be levied
upon all taxable property in the City sufficient to pay the annual interest and provide a sinking
fund to pay the bonds at maturity?
WHEREAS, the tabulation of the results of Proposition E was as follows:
4121 Votes For
1633 Votes Against
IT IS,THEREFORE,RESOLVED AND ORDERED BY THE CITY COUNCIL OF THE
• CITY OF PEARLAND, TEXAS THAT:
Section 1. Election Results. The Election was duly called and notice thereof given in
accordance with law;the Election was held in the manner required by law; only resident,qualified
electors of the City voted at the Election; a written return of the election results was made to the
City in accordance with the Election Code; and a majority of the resident, qualified electors of the
City voting in the Election, including absentee voting, voted "4306" For Proposition A, "4142"
For Proposition B, "3781" For Proposition C, "3097" for Proposition D, and "4121" Proposition
E.
Section 2. Tabulation of Votes. The official returns shall be delivered to the City
Secretary, who is hereby directed to enter in the Election register the tabulation of the votes cast
for and against the Propositions and to preserve such tabulations as required by law.
Section 3. Notice of Meeting. It is hereby found, determined and declared that a
sufficient written notice of the date, hour, place and subject of the meeting of the City Council at
which this Resolution was adopted was posted at a place convenient and readily accessible at all
3
4160-1468-1884.1
times to the general public at the City Hall of the City for the time required by law preceding this
meeting, as required by the Open Meetings Act, Chapter 551, Texas Government Code, as
amended, and that this meeting has been open to the public as required by law at all times during
which this Resolution and the subject matter thereof has been discussed, considered and formally
acted upon. The City Council further ratifies, approves and confirms such written notice and the
contents and posting thereof.
Section 4. Effective Date. This Resolution is effective immediately upon its passage
and approval.
[The remainder of this page intentionally left blank]
4
4160-1468-1884.1
PASSED AND APPROVED May 13th, 2019.
(:::: 1--v1 ------&-t.`4)
Tom Reid, Mayor
ATTEST:
oouu,,,,
/ .o�QARL4,•o
,ung L• ng, ity cr :.= j, Isi
(SEAL)
APPROVED AS TO FORM:
By: 1Z -_
dr-----,
Darrin Coker
City Attorney
5
4160-1468-1884.1
1
2019 City of Pearland Brazoria County Official results
t Cumulative Report Registered Voters
2019 May 4 Joint Local Election
2019 Joint Local Election 6052 of 73216= 8.27%
Run Time 4:03 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019 20 of 20 = 100.00%
Page 1 of 2
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 33 24.63% 405 10.98% 328 17.16% 766 13.36%
Derrell lsenberg 65 48.51% 1816 49.23% 671 35.11% 2552 44.51%
Luke Orlando 36 26.87% 1468 39.79% 912 47.72% 2416 42.13%
Cast Votes: 134 100.00% 3689 100.00% 1911 100.00% 5734 100.00%
Undervotes: 4 207 107 318
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 70 53.85% 986 28.11% 778 43.71% 1834 33.85%
J. David Little 60 46.15% 2522 71.89% 1002 56.29% 3584 66.15%
Cast Votes: 130 100.00% 3508 100.00% 1780 100.00% 5418 100.00%
Undervotes: 8 388 238 634
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 106 100.00% 2888 100.00% 1494 100.00% 4488 100.00%
Cast Votes: 106 100.00% 2888 100.00% 1494 100.00% 4488 100.00%
Undervotes: 32 1008 524 1564
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 112 83.58% 2817 75.52% 1377 71.02% 4306 74.20%
Against 22 16.42% 913 24.48% 562 28.98% 1497 25.80%
Cast Votes: 134 100.00% 3730 100.00% 1939 100.00% 5803 100.00%
Undervotes: 4 166 79 249
Overvotes: 0 0 0 0
2019 City of Pearland Brazoria County Official results
Cumulative Report Registered Voters
2019 May 4 Joint Local Election
2019 Joint Local Election 6052 of 73216= 8.27%
Run Time 4:03 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019 20 of 20= 100.00%
Page 2 of 2
City of Pearland Proposition B
Choice Party Absentee Early Voting Election Day Total
For 97 75.19% 2689 72.62% 1356 70.01% 4142 71.80%
Against 32 24.81% 1014 27.38% 581 29.99% 1627 28.20%
Cast Votes: 129 100.00% 3703 100.00% 1937 100.00% 5769 100.00%
Undervotes: 9 193 81 283
Overvotes: 0 0 0 0
City of Pearland Proposition C
Choice Party Absentee Early Voting Election Day Total
For 85 67.46% 2415 65.16% 1281 66.13% 3781 65.54%
Against 41 32.54% 1291 34.84% 656 33.87% 1988 34.46%
Cast Votes: 126 100.00% 3706 100.00% 1937 100.00% 5769 100.00%
Undervotes: 12 190 81 283
Overvotes: 0 0 0 0
City of Pearland Proposition D
Choice Party Absentee Early Voting Election Day Total
For 71 55.47% 1976 53.36% 1050 54.24% 3097 53.70%
Against 57 44.53% 1727 46.64% 886 45.76% 2670 46.30%
Cast Votes: 128 100.00% 3703 100.00% 1936 100.00% 5767 100.00%
Undervotes: 10 193 82 285
Overvotes: 0 0 0 0
City of Pearland Proposition E
Choice Party Absentee Early Voting Election Day Total
For 105 81.40% 2671 72.21% 1345 69.83% 4121 71.62%
Against 24 18.60% 1028 27.79% 581 30.17% 1633 28.38%
Cast Votes: 129 100.00% 3699 100.00% 1926 100.00% 5754 100.00%
Undervotes: 9 197 92 298
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report
Registered Voters
2019 May 4 Joint Local Election 6052 of 73216 = 8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20 = 100.00%
Page 1 of 54
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 3 27.27% 14 9.09% 15 20.00% 32 13.33%
Derrell lsenberg 6 54.55% 92 59.74% 37 49.33% 135 56.25%
Luke Orlando 2 18.18% 48 31.17% 23 30.67% 73 30.42%
Cast Votes: 11 100.00% 154 100.00% 75 100.00% 240 100.00%
Undervotes: 0 10 6 16
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 3 27.27% 30 20.27% 27 38.03% 60 26.09%
J. David Little 8 72.73% 118 79.73% 44 61.97% 170 73.91%
Cast Votes: 11 100.00% 148 100.00% 71 100.00% 230 100.00%
Undervotes: 0 16 10 26
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 9 100.00% 124 100.00% 57 100.00% 190 100.00%
Cast Votes: 9 100.00% 124 100.00% 57 100.00% 190 100.00%
Undervotes: 2 40 24 66
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 9 81.82% 139 86.34% 60 75.95% 208 82.87%
Against 2 18.18% 22 13.66% 19 24.05% 43 17.13%
Cast Votes: 11 100.00% 161 100.00% 79 100.00% 251 100.00%
Undervotes: 0 3 2 5
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election
2019 Joint Local Election 6052 of 73216= 8.27
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of20= 100.00%
Page 2 of 54
12
City of Pearland Proposition B
Choice Party Absentee Early Voting Election Day Total
For 9 81.82% 123 78.85% 63 78.75% 195 78.95%
Against 2 18.18% 33 21.15% 17 21.25% 52 21.05%
Cast Votes: 11 100.00% 156 100.00% 80 100.00% 247 100.00%
Undervotes: 0 8 1 9
Overvotes: 0 0 0 0
City of Pearland Proposition C
Choice Party Absentee Early Voting Election Day Total
For 4 40.00% 109 68.55% 49 61.25% 162 65.06%
Against 6 60.00% 50 31.45% 31 38.75% 87 34.94%
Cast Votes: 10 100.00% 159 100.00% 80 100.00% 249 100.00%
Undervotes: 1 5 1 7
Overvotes: 0 0 0 0
City of Pearland Proposition D
Choice Party Absentee Early Voting Election Day Total
For 7 63.64% 95 60.51% 44 54.32% 146 58.63%
Against 4 36.36% 62 39.49% 37 45.68% 103 41.37%
Cast Votes: 11 100.00% 157 100.00% 81 100.00% 249 100.00%
Undervotes: 0 7 0 7
Overvotes: 0 0 0 0
City of Pearland Proposition E
Choice Party Absentee Early Voting Election Day Total
For 11 100.00% 110 70.51% 54 67.50% 175 70.85%
Against 0 0.00% 46 29.49% 26 32.50% 72 29.15%
Cast Votes: 11 100.00% 156 100.00% 80 100.00% 247 100.00%
Undervotes: 0 8 1 9
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election
2019 Joint Local Election 6052 of 73216= 8.27%
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20 = 100.00%
Page 3 of 54
13
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 2 22.22% 17 7.23% 18 13.74% 37 9.87%
Derrell Isenberg 4 44.44% 114 48.51% 46 35.11% 164 43.73%
Luke Orlando 3 33.33% 104 44.26% 67 51.15% 174 46.40%
Cast Votes: 9 100.00% 235 100.00% 131 100.00% 375 100.00%
Undervotes: 0 8 9 17
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 3 37.50% 59 26.46% 49 39.52% 111 31.27%
J. David Little 5 62.50% 164 73.54% 75 60.48% 244 68.73%
Cast Votes: 8 100.00% 223 100.00% 124 100.00% 355 100.00%
Undervotes: 1 20 16 37
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 6 100.00% 178 100.00% 106 100.00% 290 100.00%
Cast Votes: 6 100.00% 178 100.00% 106 100.00% 290 100.00%
Undervotes: 3 65 34 102
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 7 77.78% 160 67.80% 99 71.74% 266 69.45%
Against 2 22.22% 76 32.20% 39 28.26% 117 30.55%
Cast Votes: 9 100.00% 236 100.00% 138 100.00% 383 100.00%
Undervotes: 0 7 2 9
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election 6052 of 73216=8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20= 100.00%
Page 4 of 54
MIIMIMIIIIIMIIIIIIMIIIMIIMIIWIIIPPIIPMIMIMMIIIIMP
City of Pearland Proposition B
Choice Party Absentee Early Voting Election Day Total
For 7 87.50% 156 66.67% 98 71.53% 261 68.87%
Against 1 12.50% 78 33.33% 39 28.47% 118 31.13%
Cast Votes: 8 100.00% 234 100.00% 137 100.00% 379 100.00%
Undervotes: 1 9 3 13
Overvotes: 0 0 0 0
City of Pearland Proposition C
Choice Party Absentee Early Voting Election Day Total
For 7 87.50% 143 61.64% 84 61.76% 234 62.23%
Against 1 12.50% 89 38.36% 52 38.24% 142 37.77%
Cast Votes: 8 100.00% 232 100.00% 136 100.00% 376 100.00%
Undervotes: 1 11 4 16
Overvotes: 0 0 0 0
City of Pearland Proposition D
Choice Party Absentee Early Voting Election Day Total
For 5 62.50% 115 49.57% 72 52.55% 192 50.93%
Against 3 37.50% 117 50.43% 65 47.45% 185 49.07%
Cast Votes: 8 100.00% 232 100.00% 137 100.00% 377 100.00%
Undervotes: 1 11 3 15
Overvotes: 0 0 0 0
City of Pearland Proposition E
Choice Party Absentee Early Voting Election Day Total
For 6 75.00% 156 67.53% 92 68.15% 254 67.91%
Against 2 25.00% 75 32.47% 43 31.85% 120 32.09%
Cast Votes: 8 100.00% 231 100.00% 135 100.00% 374 100.00%
Undervotes: 1 12 5 18
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election 6052 of 73216 = 8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of20= 100.00%
Page 5 of 54
21
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Derrell lsenberg 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Luke Orlando 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 0 0.00% 0 0.00% 0 0.00% 0 0.00%
J. David Little 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Against 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election 6052 of 73216 = 8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019 20 of 20 = 100.00
Page 6 of 54
21
City of Pearland Proposition B
Choice Party Absentee Early Voting Election Day Total
For 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Against 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
City of Pearland Proposition C
Choice Party Absentee Early Voting Election Day Total
For 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Against 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
City of Pearland Proposition D
Choice Party Absentee Early Voting Election Day Total
For 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Against 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
City of Pearland Proposition E
Choice Party Absentee Early Voting Election Day Total
For 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Against 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cast Votes: 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Undervotes: 0 0 0 0
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election 6052 of 73216=8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019 20 of 20 = 100.00
Page 7 of 54
26
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 0 0.00% 1 1.23% 5 13.89% 6 4.92%
Derrell lsenberg 3 60.00% 49 60.49% 16 44.44% 68 55.74%
Luke Orlando 2 40.00% 31 38.27% 15 41.67% 48 39.34%
Cast Votes: 5 100.00% 81 100.00% 36 100.00% 122 100.00%
Undervotes: 0 3 3 6
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 0 0.00% 11 14.10% 9 27.27% 20 17.24%
J. David Little 5 100.00% 67 85.90% 24 72.73% 96 82.76%
Cast Votes: 5 100.00% 78 100.00% 33 100.00% 116 100.00%
Undervotes: 0 6 6 12
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 4 100.00% 61 100.00% 25 100.00% 90 100.00%
Cast Votes: 4 100.00% 61 100.00% 25 100.00% 90 100.00%
Undervotes: 1 23 14 38
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 4 80.00% 50 61.73% 22 61.11% 76 62.30%
Against 1 20.00% 31 38.27% 14 38.89% 46 37.70%
Cast Votes: 5 100.00% 81 100.00% 36 100.00% 122 100.00%
Undervotes: 0 3 3 6
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election 6052 of 73216= 8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20= 100.00
Page 8 of 54
26
City of Pearland Proposition B
Choice Party Absentee Early Voting Election Day Total
For 3 60.00% 39 48.75% 19 51.35% 61 50.00%
Against 2 40.00% 41 51.25% 18 48.65% 61 50.00%
Cast Votes: 5 100.00% 80 100.00% 37 100.00% 122 100.00%
Undervotes: 0 4 2 6
Overvotes: 0 0 0 0
City of Pearland Proposition C
Choice Party Absentee Early Voting Election Day Total
For 3 60.00% 33 40.74% 21 55.26% 57 45.97%
Against 2 40.00% 48 59.26% 17 44.74% 67 54.03%
Cast Votes: 5 100.00% 81 100.00% 38 100.00% 124 100.00%
Undervotes: 0 3 1 4
Overvotes: 0 0 0 0
City of Pearland Proposition D
Choice Party Absentee Early Voting Election Day Total
For 3 60.00% 32 39.51% 19 51.35% 54 43.90%
Against 2 40.00% 49 60.49% 18 48.65% 69 56.10%
Cast Votes: 5 100.00% 81 100.00% 37 100.00% 123 100.00%
Undervotes: 0 3 2 5
Overvotes: 0 0 0 0
City of Pearland Proposition E
Choice Party Absentee Early Voting Election Day Total
For 5 100.00% 36 44.44% 25 69.44% 66 54.10%
Against 0 0.00% 45 55.56% 11 30.56% 56 45.90%
Cast Votes: 5 100.00% 81 100.00% 36 100.00% 122 100.00%
Undervotes: 0 3 3 6
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report
Registered Voters
2019 May 4 Joint Local Election
2019 Joint Local Election 6052 of 73216=8.27%
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20= 100.00%
Page 9 of 54
27
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 5 25.00% 14 9.66% 14 20.29% 33 14.10%
Derrell lsenberg 9 45.00% 88 60.69% 28 40.58% 125 53.42%
Luke Orlando 6 30.00% 43 29.66% 27 39.13% 76 32.48%
Cast Votes: 20 100.00% 145 100.00% 69 100.00% 234 100.00%
Undervotes: 1 13 3 17
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 14 70.00% 38 26.95% 33 51.56% 85 37.78%
J. David Little 6 30.00% 103 73.05% 31 48.44% 140 62.22%
Cast Votes: 20 100.00% 141 100.00% 64 100.00% 225 100.00%
Undervotes: 1 17 8 26
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 17 100.00% 104 100.00% 55 100.00% 176 100.00%
Cast Votes: 17 100.00% 104 100.00% 55 100.00% 176 100.00%
Undervotes: 4 54 17 75
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 18 100.00% 124 82.12% 51 73.91% 193 81.09%
Against 0 0.00% 27 17.88% 18 26.09% 45 18.91%
Cast Votes: 18 100.00% 151 100.00% 69 100.00% 238 100.00%
Undervotes: 3 7 3 13
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election
6052 of 73216= 8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20= 100.00%
Page 10 of 54
17_ -, , ., , ,
City of Pearland Proposition B
Choice Party Absentee Early Voting Election Day Total
For 19 95.00% 117 78.52% 54 78.26% 190 79.83%
Against 1 5.00% 32 21.48% 15 21.74% 48 20.17%
Cast Votes: 20 100.00% 149 100.00% 69 100.00% 238 100.00%
Undervotes: 1 9 3 13
Overvotes: 0 0 0 0
City of Pearland Proposition C
Choice Party Absentee Early Voting Election Day Total
For 19 95.00% 99 66.89% 46 66.67% 164 69.20%
Against 1 5.00% 49 33.11% 23 33.33% 73 30.80%
Cast Votes: 20 100.00% 148 100.00% 69 100.00% 237 100.00%
Undervotes: 1 10 3 14
Overvotes: 0 0 0 0
City of Pearland Proposition D
Choice Party Absentee Early Voting Election Day Total
For 13 68.42% 79 54.48% 42 60.87% 134 57.51%
Against 6 31.58% 66 45.52% 27 39.13% 99 42.49%
Cast Votes: 19 100.00% 145 100.00% 69 100.00% 233 100.00%
Undervotes: 2 13 3 18
Overvotes: 0 0 0 0
City of Pearland Proposition E
Choice Party Absentee Early Voting Election Day Total
For 17 89.47% 118 81.38% 51 75.00% 186 80.17%
Against 2 10.53% 27 18.62% 17 25.00% 46 19.83%
Cast Votes: 19 100.00% 145 100.00% 68 100.00% 232 100.00%
Undervotes: 2 13 4 19
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election 6052 of 73216= 8.27
2019 Joint Local Election
Run Time 4:04 PM Polling Places Reporting
Run Date 05/15/2019 5/4/2019
20 of 20= 100.00%
Page 11 of 54
iir
W.
Councilmember, Position No. 1
Choice Party Absentee Early Voting Election Day Total
Jimi Amos 1 25.00% 37 9.30% 17 10.18% 55 9.67%
Derrell lsenberg 3 75.00% 207 52.01% 58 34.73% 268 47.10%
Luke Orlando 0 0.00% 154 38.69% 92 55.09% 246 43.23%
Cast Votes: 4 100.00% 398 100.00% 167 100.00% 569 100.00%
Undervotes: 0 32 13 45
Overvotes: 0 0 0 0
Councilmember, Position No. 5
Choice Party Absentee Early Voting Election Day Total
Sheila Pope 1 25.00% 80 21.00% 65 42.21% 146 27.09%
J. David Little 3 75.00% 301 79.00% 89 57.79% 393 72.91%
Cast Votes: 4 100.00% 381 100.00% 154 100.00% 539 100.00%
Undervotes: 0 49 26 75
Overvotes: 0 0 0 0
Councilmember, Position No. 6
Choice Party Absentee Early Voting Election Day Total
Trent A. Perez 4 100.00% 336 100.00% 141 100.00% 481 100.00%
Cast Votes: 4 100.00% 336 100.00% 141 100.00% 481 100.00%
Undervotes: 0 94 39 133
Overvotes: 0 0 0 0
City of Pearland Proposition A
Choice Party Absentee Early Voting Election Day Total
For 4 100.00% 314 75.85% 129 75.44% 447 75.89%
Against 0 0.00% 100 24.15% 42 24.56% 142 24.11%
Cast Votes: 4 100.00% 414 100.00% 171 100.00% 589 100.00%
Undervotes: 0 16 9 25
Overvotes: 0 0 0 0
2019 City of Pearland Precinct Brazoria County Official results
Report Registered Voters
2019 May 4 Joint Local Election o
2019 Joint Local Election 6052 of 73216 =8.27 /o
